<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://botf2.square7.ch/wiki/index.php?action=history&amp;feed=atom&amp;title=%C2%BBBilanaians</id>
	<title>»Bilanaians - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://botf2.square7.ch/wiki/index.php?action=history&amp;feed=atom&amp;title=%C2%BBBilanaians"/>
	<link rel="alternate" type="text/html" href="http://botf2.square7.ch/wiki/index.php?title=%C2%BBBilanaians&amp;action=history"/>
	<updated>2026-06-10T10:22:27Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>http://botf2.square7.ch/wiki/index.php?title=%C2%BBBilanaians&amp;diff=21&amp;oldid=prev</id>
		<title>Reginald: 1 revision: Import</title>
		<link rel="alternate" type="text/html" href="http://botf2.square7.ch/wiki/index.php?title=%C2%BBBilanaians&amp;diff=21&amp;oldid=prev"/>
		<updated>2014-02-12T12:55:26Z</updated>

		<summary type="html">&lt;p&gt;1 revision: Import&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{|class=&amp;quot;wikitable&amp;quot;  &lt;br /&gt;
! bgcolor=&amp;quot;#dadada&amp;quot; style=&amp;quot;border:4px solid #999999;padding:0.2em;padding-top:0.2em;&amp;quot; |Race&lt;br /&gt;
! bgcolor=&amp;quot;#dadada&amp;quot; style=&amp;quot;border:4px solid #999999;padding:0.2em;padding-top:0.2em;&amp;quot; |Image&lt;br /&gt;
! bgcolor=&amp;quot;#dadada&amp;quot; style=&amp;quot;border:4px solid #999999;padding:0.2em;padding-top:0.2em;&amp;quot; |Insignia&lt;br /&gt;
! bgcolor=&amp;quot;#dadada&amp;quot; style=&amp;quot;border:4px solid #999999;padding:0.2em;padding-top:0.2em;&amp;quot; |Description&lt;br /&gt;
! bgcolor=&amp;quot;#dadada&amp;quot; style=&amp;quot;border:4px solid #999999;padding:0.2em;padding-top:0.2em;&amp;quot; |Type&lt;br /&gt;
! bgcolor=&amp;quot;#dadada&amp;quot; style=&amp;quot;border:4px solid #999999;padding:0.2em;padding-top:0.2em;&amp;quot; |Planet&lt;br /&gt;
&lt;br /&gt;
|-	&lt;br /&gt;
|style=text-align:center|[http://en.memory-alpha.org/wiki/Ja%27Dar Bilanaians]&lt;br /&gt;
|style=text-align:left bgcolor=&amp;quot;black&amp;quot;|&amp;lt;img size=&amp;quot;150&amp;quot;&amp;gt;http://botf2.square7.ch/wiki-files/images/Races/bilanaians.png&amp;lt;/img&amp;gt;&lt;br /&gt;
|style=text-align:left bgcolor=&amp;quot;black&amp;quot;|&amp;lt;img size=&amp;quot;100&amp;quot;&amp;gt;http://botf2.square7.ch/wiki-files/images/Insignias/bilanaians.png&amp;lt;/img&amp;gt;&lt;br /&gt;
|style=text-align:left|&lt;br /&gt;
The Bilanaians are a forward-thinking people, with some interesting ideas about propulsion. However, their experimental practises exceed our own regulated levels of precaution and prudence. But they have achieved some important breakthroughs nonetheless, and their Soliton research would be an asset to our own scientific infrastructure.&lt;br /&gt;
&lt;br /&gt;
|style=text-align:center|Desert&lt;br /&gt;
|style=text-align:left bgcolor=&amp;quot;black&amp;quot;|&amp;lt;img size=&amp;quot;150&amp;quot;&amp;gt;http://botf2.square7.ch/wiki-files/images/Planets/no.png&amp;lt;/img&amp;gt;&lt;br /&gt;
&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Ships ==&lt;br /&gt;
{|class=&amp;quot;wikitable&amp;quot; width=&amp;quot;100%&amp;quot;&lt;br /&gt;
! bgcolor=&amp;quot;#dadada&amp;quot; style=&amp;quot;border:4px solid #999999;padding:0.2em;padding-top:0.2em;&amp;quot; |Ship&lt;br /&gt;
! bgcolor=&amp;quot;#dadada&amp;quot; style=&amp;quot;border:4px solid #999999;padding:0.2em;padding-top:0.2em;&amp;quot; |Image&lt;br /&gt;
! bgcolor=&amp;quot;#dadada&amp;quot; style=&amp;quot;border:4px solid #999999;padding:0.2em;padding-top:0.2em;&amp;quot; |Tech&lt;br /&gt;
! bgcolor=&amp;quot;#dadada&amp;quot; style=&amp;quot;border:4px solid #999999;padding:0.2em;padding-top:0.2em;&amp;quot; width=&amp;quot;50%&amp;quot;|Description&lt;br /&gt;
! bgcolor=&amp;quot;#dadada&amp;quot; style=&amp;quot;border:4px solid #999999;padding:0.2em;padding-top:0.2em;&amp;quot; |Custom1&lt;br /&gt;
! bgcolor=&amp;quot;#dadada&amp;quot; style=&amp;quot;border:4px solid #999999;padding:0.2em;padding-top:0.2em;&amp;quot; |Custom2&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
|-	&lt;br /&gt;
|style=text-align:center| Ruan class&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Bilanaian Destroyer	&lt;br /&gt;
|style=text-align:left bgcolor=&amp;quot;black&amp;quot;|&amp;lt;img size=&amp;quot;150&amp;quot;&amp;gt;http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/bilanaian_destroyer.png&amp;lt;/img&amp;gt;&lt;br /&gt;
|style=text-align:center| 3&lt;br /&gt;
|style=text-align:left  | &lt;br /&gt;
Destroyer, Ruan class		&lt;br /&gt;
		&lt;br /&gt;
|style=text-align:left  | Particle Cannons	&lt;br /&gt;
|style=text-align:left  | Photon Bolts&lt;br /&gt;
&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Buildings ==&lt;br /&gt;
{|class=&amp;quot;wikitable&amp;quot; width=&amp;quot;100%&amp;quot;&lt;br /&gt;
! bgcolor=&amp;quot;#dadada&amp;quot; style=&amp;quot;border:4px solid #999999;padding:0.2em;padding-top:0.2em;&amp;quot; |Building&lt;br /&gt;
! bgcolor=&amp;quot;#dadada&amp;quot; style=&amp;quot;border:4px solid #999999;padding:0.2em;padding-top:0.2em;&amp;quot; |Image&lt;br /&gt;
! bgcolor=&amp;quot;#dadada&amp;quot; style=&amp;quot;border:4px solid #999999;padding:0.2em;padding-top:0.2em;&amp;quot; |Tech&lt;br /&gt;
! bgcolor=&amp;quot;#dadada&amp;quot; style=&amp;quot;border:4px solid #999999;padding:0.2em;padding-top:0.2em;&amp;quot; width=&amp;quot;50%&amp;quot;|Description&lt;br /&gt;
! bgcolor=&amp;quot;#dadada&amp;quot; style=&amp;quot;border:4px solid #999999;padding:0.2em;padding-top:0.2em;&amp;quot; |Custom1&lt;br /&gt;
! bgcolor=&amp;quot;#dadada&amp;quot; style=&amp;quot;border:4px solid #999999;padding:0.2em;padding-top:0.2em;&amp;quot; |Custom2&lt;br /&gt;
&lt;br /&gt;
|-	&lt;br /&gt;
|style=text-align:center|Soliton Lab	&lt;br /&gt;
|style=text-align:center bgcolor=&amp;quot;black&amp;quot;|&amp;lt;img size=&amp;quot;150&amp;quot;&amp;gt;http://botf2.square7.ch/wiki-files/images/TechObjects/Buildings/bilanaian_soliton_lab.png&amp;lt;/img&amp;gt;&lt;br /&gt;
|style=text-align:center| &lt;br /&gt;
|style=text-align:left|	&lt;br /&gt;
The Soliton Lab is at the cutting edge of propulsion field science, offering both alternatives to our current lines of research, as well as new understanding of existing warp science.&lt;br /&gt;
&lt;br /&gt;
|style=text-align:left|&lt;br /&gt;
|style=text-align:left|&lt;br /&gt;
&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
[[Category:Races]]&lt;/div&gt;</summary>
		<author><name>Reginald</name></author>
	</entry>
</feed>