Difference between revisions of "Images (Changes)"
From BotF2-Wiki
(own site) |
(→Changes: core_mining_complex + dilithium_refinery) |
||
Line 11: | Line 11: | ||
! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |bytes (old) | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |bytes (old) | ||
! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Custom | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Custom | ||
+ | |||
+ | |- | ||
+ | |style=text-align:left|2014-02-17 | ||
+ | |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Buildings/core_mining_complex.png</img> | ||
+ | |style=text-align:left|414.569 <br>bytes | ||
+ | |style=text-align:left|/Buildings | ||
+ | |style=text-align:left|'''core_mining_complex''' | ||
+ | |style=text-align:left|image improved (more details) | ||
+ | |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Buildings/_old/core_mining_complex_120143_bytes.png</img> | ||
+ | |style=text-align:left|120.143 <br>bytes | ||
+ | |style=text-align:center| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:left|2014-02-17 | ||
+ | |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Buildings/dilithium_refinery.png</img> | ||
+ | |style=text-align:left|487.792 <br>bytes | ||
+ | |style=text-align:left|/Buildings | ||
+ | |style=text-align:left|'''dilithium_refinery''' | ||
+ | |style=text-align:left|image improved (more details) | ||
+ | |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Buildings/_old/dilithium_refinery_123.971_bytes.png</img> | ||
+ | |style=text-align:left|123.971 <br>bytes | ||
+ | |style=text-align:center| | ||
|- | |- |
Revision as of 12:59, 1 March 2014
Changes
Date | Current | bytes (new) | Place | File | Comment | Old image | bytes (old) | Custom |
---|---|---|---|---|---|---|---|---|
2014-02-17 | 414.569 bytes |
/Buildings | core_mining_complex | image improved (more details) | 120.143 bytes |
|||
2014-02-17 | 487.792 bytes |
/Buildings | dilithium_refinery | image improved (more details) | 123.971 bytes |
|||
2014-02-02 | 260.500 bytes |
/Planets | Tholia.png | image improved (more details) | 220.653 bytes |
|||
2014-02-01 | 55.790 bytes |
/TechObjects/Buildings | solar_array.png | file name changed (before: solar_panel_array.png) | 55.790 bytes |
|||
2014-01-24 | 156.123 bytes |
/TechObjects/Shipyards | rom_fleetyard.png | image improved | 222.561 bytes |
see also square7 | ||
2014-01-19 | 112.264 bytes |
/TechObjects/Stations | card_outpost_i.png | image exchanged | 139.954 bytes |
see also square7 | ||
2014-01-19 | 139.954 bytes |
/TechObjects/Stations | card_outpost_ii.png | image exchanged from _i to _ii | 72.725 bytes |
see also square7 | ||
2014-01-11 | 134.844 bytes |
/Civilizations | romulans.png | file changed | 79.425 bytes |
|||
unknown | 86.840 bytes |
/Research/Fields | PlanetaryScience.png | improved | 84.880 bytes |