Difference between revisions of "Images (Changes)"
From BotF2-Wiki
(→Changes: xyrillian_surveyor) |
(→Changes: andorian_colony_ship_i + ii + cruiser i + ii) |
||
Line 11: | Line 11: | ||
! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |bytes (old) | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |bytes (old) | ||
! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Custom | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Custom | ||
+ | |||
+ | |- | ||
+ | |style=text-align:left|2014-02-18 | ||
+ | |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/andorian_colony_ship_i.png</img> | ||
+ | |style=text-align:left|80.742 <br>bytes | ||
+ | |style=text-align:left|/Ships | ||
+ | |style=text-align:left|'''andorian_colony_ship_i''' | ||
+ | |style=text-align:left|image changed | ||
+ | |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/_old/andorian_colony_ship_i_71214_bytes.png</img> | ||
+ | |style=text-align:left|71.214 <br>bytes | ||
+ | |style=text-align:center| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:left|2014-02-18 | ||
+ | |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/andorian_colony_ship_ii.png</img> | ||
+ | |style=text-align:left|80.742 <br>bytes | ||
+ | |style=text-align:left|/Ships | ||
+ | |style=text-align:left|'''andorian_colony_ship_ii''' | ||
+ | |style=text-align:left|image changed | ||
+ | |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/_old/andorian_colony_ship_ii_106355_bytes.png</img> | ||
+ | |style=text-align:left|106.355 <br>bytes | ||
+ | |style=text-align:center| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:left|2014-02-18 | ||
+ | |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/andorian_cruiser_i.png</img> | ||
+ | |style=text-align:left|53.257 <br>bytes | ||
+ | |style=text-align:left|/Ships | ||
+ | |style=text-align:left|'''andorian_cruiser_i''' | ||
+ | |style=text-align:left|image changed | ||
+ | |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/_old/andorian_cruiser_i_53841_bytes.png</img> | ||
+ | |style=text-align:left|53.841 <br>bytes | ||
+ | |style=text-align:center| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:left|2014-02-18 | ||
+ | |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/andorian_cruiser_ii.png</img> | ||
+ | |style=text-align:left|35.869 <br>bytes | ||
+ | |style=text-align:left|/Ships | ||
+ | |style=text-align:left|'''andorian_cruiser_ii''' | ||
+ | |style=text-align:left|image changed | ||
+ | |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/_old/andorian_cruiser_ii_75424_bytes.png</img> | ||
+ | |style=text-align:left|75.424 <br>bytes | ||
+ | |style=text-align:center| | ||
|- | |- |
Revision as of 13:14, 1 March 2014
Changes
Date | Current | bytes (new) | Place | File | Comment | Old image | bytes (old) | Custom |
---|---|---|---|---|---|---|---|---|
2014-02-18 | 80.742 bytes |
/Ships | andorian_colony_ship_i | image changed | 71.214 bytes |
|||
2014-02-18 | 80.742 bytes |
/Ships | andorian_colony_ship_ii | image changed | 106.355 bytes |
|||
2014-02-18 | 53.257 bytes |
/Ships | andorian_cruiser_i | image changed | 53.841 bytes |
|||
2014-02-18 | 35.869 bytes |
/Ships | andorian_cruiser_ii | image changed | 75.424 bytes |
|||
2014-02-18 | 67.167 bytes |
/Ships | xyrillian_surveyor | image changed | 61.189 bytes |
|||
2014-02-17 | 414.569 bytes |
/Buildings | core_mining_complex | image improved (more details) | 120.143 bytes |
|||
2014-02-17 | 487.792 bytes |
/Buildings | dilithium_refinery | image improved (more details) | 123.971 bytes |
|||
2014-02-02 | 260.500 bytes |
/Planets | Tholia.png | image improved (more details) | 220.653 bytes |
|||
2014-02-01 | 55.790 bytes |
/TechObjects/Buildings | solar_array.png | file name changed (before: solar_panel_array.png) | 55.790 bytes |
|||
2014-01-24 | 156.123 bytes |
/TechObjects/Shipyards | rom_fleetyard.png | image improved | 222.561 bytes |
see also square7 | ||
2014-01-19 | 112.264 bytes |
/TechObjects/Stations | card_outpost_i.png | image exchanged | 139.954 bytes |
see also square7 | ||
2014-01-19 | 139.954 bytes |
/TechObjects/Stations | card_outpost_ii.png | image exchanged from _i to _ii | 72.725 bytes |
see also square7 | ||
2014-01-11 | 134.844 bytes |
/Civilizations | romulans.png | file changed | 79.425 bytes |
|||
unknown | 86.840 bytes |
/Research/Fields | PlanetaryScience.png | improved | 84.880 bytes |