Difference between revisions of "Spy Ship"
From BotF2-Wiki
(One intermediate revision by one user not shown) | |||
Line 185: | Line 185: | ||
|style=text-align:left|Phased Polaron Beams | |style=text-align:left|Phased Polaron Beams | ||
|style=text-align:left|Photon Torpedoes | |style=text-align:left|Photon Torpedoes | ||
− | |||
|- | |- | ||
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/terran_spy_ship_i.png</img> | |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/terran_spy_ship_i.png</img> | ||
|style=text-align:center| | |style=text-align:center| | ||
− | |style=text-align:center|<span style="color: | + | |style=text-align:center|<span style="color:#ffc125">6 Terran</span> |
|style=text-align:center|SPY SHIP I | |style=text-align:center|SPY SHIP I | ||
|style=text-align:center| 1 | |style=text-align:center| 1 | ||
Line 201: | Line 200: | ||
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/terran_spy_ship_ii.png</img> | |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/terran_spy_ship_ii.png</img> | ||
|style=text-align:center| | |style=text-align:center| | ||
− | |style=text-align:center|<span style="color: | + | |style=text-align:center|<span style="color:#ffc125">6 Terran</span> |
|style=text-align:center|SPY SHIP II | |style=text-align:center|SPY SHIP II | ||
|style=text-align:center| 5 | |style=text-align:center| 5 | ||
Line 213: | Line 212: | ||
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/terran_spy_ship_iii.png</img> | |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/terran_spy_ship_iii.png</img> | ||
|style=text-align:center| | |style=text-align:center| | ||
− | |style=text-align:center|<span style="color: | + | |style=text-align:center|<span style="color:#ffc125">6 Terran</span> |
|style=text-align:center|SPY SHIP III | |style=text-align:center|SPY SHIP III | ||
|style=text-align:center| 9 | |style=text-align:center| 9 | ||
Line 221: | Line 220: | ||
|style=text-align:left| | |style=text-align:left| | ||
|style=text-align:left| | |style=text-align:left| | ||
− | |||
|- | |- | ||
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/borg_spy_ship_i.png</img> | |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/borg_spy_ship_i.png</img> | ||
|style=text-align:center| | |style=text-align:center| | ||
− | |style=text-align:center|<span style="color: | + | |style=text-align:center|<span style="color:YellowGreen">7 Borg</span> |
|style=text-align:center| | |style=text-align:center| | ||
|style=text-align:center| 1 | |style=text-align:center| 1 |
Latest revision as of 15:25, 25 December 2018
Spy Ships gain research points by copying research from the other race: It's important how much intelligence points you own empire is creating each turn and how many the attacked races creates as well. Depending on this ratio you will have success or will fail.
- The copied research is a part of the whole research of the attacked race, not just of the attacked system. (This is special to Spy Ships)
- As part of Intel Ships you can camouflage spy ships to hardly be detected by other races
- Intel Ships don't take part on ship combats.
Normally use it this way:
- build a spy ship
- camouflage it
- send it to another system
- give Infiltrate Order
- hopefully get research points each turn. If not (successful), you may have to increase your own intelligence, e.g. by building more intelligence facilities.
>> Ship Table is still on Colony Ships - it's not up to date <<
Image | Class | Empire | Kind | Tech | Era | Description | Custom1 | Custom2 |
---|---|---|---|---|---|---|---|---|
1 Fed | SPY SHIP I | 1 | 1 ENT | |||||
1 Fed | SPY SHIP II | 5 | 4 TNG | |||||
1 Fed | SPY SHIP III | 9 | 6 VOY |
| ||||
2 Rom | SPY SHIP I | 1 | ||||||
2 Rom | SPY SHIP II | 5 | ||||||
2 Rom | SPY SHIP III | 9 | ||||||
3 Kling | SPY SHIP I | 1 | Disruptors | Photon Torpedoes | ||||
3 Kling | SPY SHIP II | 7 | Disruptors | Photon Torpedoes | ||||
4 Card | SPY SHIP I | 1 | ||||||
4 Card | SPY SHIP II | 5 | ||||||
4 Card | SPY SHIP III | 9 | ||||||
5 Dom | SPY SHIP I | 1 | Phased Polaron Beams | Photon Torpedoes | ||||
5 Dom | SPY SHIP II | 7 | Phased Polaron Beams | Photon Torpedoes | ||||
6 Terran | SPY SHIP I | 1 | 1 ENT | |||||
6 Terran | SPY SHIP II | 5 | 4 TNG | |||||
6 Terran | SPY SHIP III | 9 | 6 VOY | |||||
7 Borg | 1 | Borg don't have spy ships |