Difference between revisions of "Terran Empire"
From BotF2-Wiki
(→Terran Empire) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
− | |bgcolor="#b3b8f4" align="middle" | <img size=120>http://botf2.square7.ch/wiki-files/images/Insignias/ | + | |bgcolor="#b3b8f4" align="middle" | <img size=120>http://botf2.square7.ch/wiki-files/images/Insignias/TERRANEMPIRE.png</img> |
| | | | ||
| bgcolor="#fafafa" | | | bgcolor="#fafafa" | | ||
Line 22: | Line 22: | ||
*HomeSystem: '''Sol''' (pop: 300, growth: 3,5%): Mercury, Venus, Earth, Mars, Asteroids, Jupiter, Saturn, Uranus, Neptune, Pluto | *HomeSystem: '''Sol''' (pop: 300, growth: 3,5%): Mercury, Venus, Earth, Mars, Asteroids, Jupiter, Saturn, Uranus, Neptune, Pluto | ||
− | *Color: ''' | + | *Color: '''Yellow''' |
*HomeQuadrant: '''Alpha''' | *HomeQuadrant: '''Alpha''' | ||
*CivilizationType: '''Empire''' | *CivilizationType: '''Empire''' | ||
Line 28: | Line 28: | ||
|- | |- | ||
− | |bgcolor="#b3b8f4" align="middle" | <img>http://botf2.square7.ch/wiki-files/images/TechObjects/ | + | |bgcolor="#b3b8f4" align="middle" | |
+ | |||
+ | <img size=275>http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/terran_cruiser_i.png</img><br>Terran Cruiser | ||
− | |||
− | |||
| | | | ||
| bgcolor="#fafafa" | | | bgcolor="#fafafa" | |
Latest revision as of 12:23, 25 September 2021
Terran Empire
Form a Alternate Timeline where the Federation was never founded. The terran empire is one of conquest and will kill or enslave you if you do not bend to there will.
| ||
| ||
|
|