Difference between revisions of "HomeSystems.xml (Content)"
(HomeSystems.xml taken from BotF2Test_2014-01-15) |
m (3 revisions: Import) |
||
(2 intermediate revisions by one user not shown) | |||
Line 5: | Line 5: | ||
= Changes = | = Changes = | ||
− | + | *2014-02-01 (Vjeko in dbox 94.307 bytes): (changes see [http://botf2.square7.ch/wiki/index.php?title=HomeSystems.xml_%28Content%29&diff=798&oldid=797 here]) | |
+ | **added ship '''count''' | ||
+ | **change of amount of ships and buildings | ||
+ | **changes of some Minor Systems | ||
+ | **change by reg (one small typo): "coutn" -> "count" (already included here) | ||
= Content = | = Content = | ||
Line 42: | Line 46: | ||
<StartingTechLevel> | <StartingTechLevel> | ||
<TechLevel Name="Early" PopulationRatio="50" Credits="1000" Deuterium="20" Dilithium="5" RawMaterials="100" Food="10" Morale="100"> | <TechLevel Name="Early" PopulationRatio="50" Credits="1000" Deuterium="20" Dilithium="5" RawMaterials="100" Food="10" Morale="100"> | ||
− | <Ship>FED_SCOUT_I</Ship> | + | <Ship Count="1">FED_SCOUT_I</Ship> |
− | <Ship>FED_COLONY_SHIP_I</Ship> | + | <Ship Count="1">FED_COLONY_SHIP_I</Ship> |
<Shipyard>FED_SHIPYARD_I</Shipyard> | <Shipyard>FED_SHIPYARD_I</Shipyard> | ||
<Building>DILITHIUM_REFINERY</Building> | <Building>DILITHIUM_REFINERY</Building> | ||
Line 53: | Line 57: | ||
</TechLevel> | </TechLevel> | ||
<TechLevel Name="Developed" PopulationRatio="60" Credits="2000" Deuterium="40" Dilithium="10" RawMaterials="200" Food="10" Morale="100"> | <TechLevel Name="Developed" PopulationRatio="60" Credits="2000" Deuterium="40" Dilithium="10" RawMaterials="200" Food="10" Morale="100"> | ||
− | <Ship>FED_SCOUT_I</Ship> | + | <Ship Count="1">FED_SCOUT_I</Ship> |
− | <Ship>FED_COLONY_SHIP_I</Ship> | + | <Ship Count="2">FED_COLONY_SHIP_I</Ship> |
− | + | <Shipyard>FED_SHIPYARD_I</Shipyard> | |
<Building>DILITHIUM_REFINERY</Building> | <Building>DILITHIUM_REFINERY</Building> | ||
<Building>DEUTERIUM_COLLECTOR</Building> | <Building>DEUTERIUM_COLLECTOR</Building> | ||
<Food>TYPE_2_AUTOMATED_FARM</Food> | <Food>TYPE_2_AUTOMATED_FARM</Food> | ||
− | <Industry Count=" | + | <Industry Count="8" Active="5">TYPE_2_REPLICATION_PLANT</Industry> |
<Energy Count="5" Active="3">TYPE_2_PLASMA_REACTOR</Energy> | <Energy Count="5" Active="3">TYPE_2_PLASMA_REACTOR</Energy> | ||
<Research Count="5" Active="5">TYPE_2_UNIVERSITY</Research> | <Research Count="5" Active="5">TYPE_2_UNIVERSITY</Research> | ||
Line 66: | Line 70: | ||
<Ship Count="2">FED_SCOUT_II</Ship> | <Ship Count="2">FED_SCOUT_II</Ship> | ||
<Ship Count="2">FED_COLONY_SHIP_II</Ship> | <Ship Count="2">FED_COLONY_SHIP_II</Ship> | ||
− | + | <Shipyard>FED_SHIPYARD_II</Shipyard> | |
<Building>WIND_TURBINES</Building> | <Building>WIND_TURBINES</Building> | ||
<Building>DILITHIUM_REFINERY</Building> | <Building>DILITHIUM_REFINERY</Building> | ||
Line 75: | Line 79: | ||
<Building>FED_TRADE_CENTRE</Building> | <Building>FED_TRADE_CENTRE</Building> | ||
<Food>TYPE_4_AUTOMATED_FARM</Food> | <Food>TYPE_4_AUTOMATED_FARM</Food> | ||
− | <Industry Count=" | + | <Industry Count="11" Active="7">TYPE_4_REPLICATION_PLANT</Industry> |
<Energy Count="7" Active="5">TYPE_4_PLASMA_REACTOR</Energy> | <Energy Count="7" Active="5">TYPE_4_PLASMA_REACTOR</Energy> | ||
<Research Count="7" Active="7">TYPE_4_UNIVERSITY</Research> | <Research Count="7" Active="7">TYPE_4_UNIVERSITY</Research> | ||
</TechLevel> | </TechLevel> | ||
<TechLevel Name="Advanced" PopulationRatio="100" Credits="7000" Deuterium="80" Dilithium="30" RawMaterials="700" Food="10" Morale="100"> | <TechLevel Name="Advanced" PopulationRatio="100" Credits="7000" Deuterium="80" Dilithium="30" RawMaterials="700" Food="10" Morale="100"> | ||
− | + | <Ship Count="3">FED_SCOUT_III</Ship> | |
<Ship Count="2">FED_COLONY_SHIP_III</Ship> | <Ship Count="2">FED_COLONY_SHIP_III</Ship> | ||
<Shipyard>FED_SHIPYARD_III</Shipyard> | <Shipyard>FED_SHIPYARD_III</Shipyard> | ||
Line 95: | Line 99: | ||
<Building>FED_SUBATOMIC_SIMULATOR</Building> | <Building>FED_SUBATOMIC_SIMULATOR</Building> | ||
<Food>TYPE_7_AUTOMATED_FARM</Food> | <Food>TYPE_7_AUTOMATED_FARM</Food> | ||
− | <Industry Count=" | + | <Industry Count="13" Active="10">TYPE_7_REPLICATION_PLANT</Industry> |
<Energy Count="7" Active="7">TYPE_7_PLASMA_REACTOR</Energy> | <Energy Count="7" Active="7">TYPE_7_PLASMA_REACTOR</Energy> | ||
<Research Count="10" Active="10">TYPE_7_UNIVERSITY</Research> | <Research Count="10" Active="10">TYPE_7_UNIVERSITY</Research> | ||
</TechLevel> | </TechLevel> | ||
<TechLevel Name="Supreme" PopulationRatio="100" Credits="10000" Deuterium="100" Dilithium="40" RawMaterials="1000" Food="10" Morale="100"> | <TechLevel Name="Supreme" PopulationRatio="100" Credits="10000" Deuterium="100" Dilithium="40" RawMaterials="1000" Food="10" Morale="100"> | ||
− | <Ship Count=" | + | <Ship Count="3">FED_SCOUT_III</Ship> |
− | <Ship Count=" | + | <Ship Count="3">FED_COLONY_SHIP_III</Ship> |
<Shipyard>FED_SHIPYARD_III</Shipyard> | <Shipyard>FED_SHIPYARD_III</Shipyard> | ||
<Building>WIND_TURBINES</Building> | <Building>WIND_TURBINES</Building> | ||
Line 119: | Line 123: | ||
<Building>FED_SUBATOMIC_SIMULATOR</Building> | <Building>FED_SUBATOMIC_SIMULATOR</Building> | ||
<Food Count="4">TYPE_10_AUTOMATED_FARM</Food> | <Food Count="4">TYPE_10_AUTOMATED_FARM</Food> | ||
− | <Industry Count=" | + | <Industry Count="14" Active="10">TYPE_10_REPLICATION_PLANT</Industry> |
<Energy Count="7" Active="7">TYPE_10_PLASMA_REACTOR</Energy> | <Energy Count="7" Active="7">TYPE_10_PLASMA_REACTOR</Energy> | ||
<Research Count="10" Active="10">TYPE_10_UNIVERSITY</Research> | <Research Count="10" Active="10">TYPE_10_UNIVERSITY</Research> | ||
Line 139: | Line 143: | ||
</Planet> | </Planet> | ||
<Planet Name="Remus" Type="Desert" Size="Large"> | <Planet Name="Remus" Type="Desert" Size="Large"> | ||
− | + | <Bonus Type="NoBonus" /> | |
</Planet> | </Planet> | ||
<Planet Type="Oceanic" Size="Medium" /> | <Planet Type="Oceanic" Size="Medium" /> | ||
Line 147: | Line 151: | ||
<StartingTechLevel> | <StartingTechLevel> | ||
<TechLevel Name="Early" PopulationRatio="40" Credits="1000" Deuterium="20" Dilithium="5" RawMaterials="100" Food="10" Morale="100"> | <TechLevel Name="Early" PopulationRatio="40" Credits="1000" Deuterium="20" Dilithium="5" RawMaterials="100" Food="10" Morale="100"> | ||
− | <Ship>ROM_SCOUT_I</Ship> | + | <Ship Count="1">ROM_SCOUT_I</Ship> |
− | <Ship>ROM_COLONY_SHIP_I</Ship> | + | <Ship Count="1">ROM_COLONY_SHIP_I</Ship> |
<Shipyard>ROM_SHIPYARD_I</Shipyard> | <Shipyard>ROM_SHIPYARD_I</Shipyard> | ||
<Building>DILITHIUM_REFINERY</Building> | <Building>DILITHIUM_REFINERY</Building> | ||
Line 158: | Line 162: | ||
</TechLevel> | </TechLevel> | ||
<TechLevel Name="Developed" PopulationRatio="50" Credits="2000" Deuterium="40" Dilithium="10" RawMaterials="200" Food="10" Morale="100"> | <TechLevel Name="Developed" PopulationRatio="50" Credits="2000" Deuterium="40" Dilithium="10" RawMaterials="200" Food="10" Morale="100"> | ||
− | <Ship>ROM_SCOUT_I</Ship> | + | <Ship Count="1">ROM_SCOUT_I</Ship> |
− | <Ship>ROM_COLONY_SHIP_I</Ship> | + | <Ship Count="2">ROM_COLONY_SHIP_I</Ship> |
− | + | <Shipyard>ROM_SHIPYARD_I</Shipyard> | |
<Building>SOLAR_ARRAY</Building> | <Building>SOLAR_ARRAY</Building> | ||
<Building>DILITHIUM_REFINERY</Building> | <Building>DILITHIUM_REFINERY</Building> | ||
<Building>DEUTERIUM_COLLECTOR</Building> | <Building>DEUTERIUM_COLLECTOR</Building> | ||
<Food>TYPE_2_ORGANICS_PLANT</Food> | <Food>TYPE_2_ORGANICS_PLANT</Food> | ||
− | <Industry Count=" | + | <Industry Count="8" Active="5">TYPE_2_FABRICATION_PLANT</Industry> |
<Energy Count="5" Active="2">TYPE_2_GRAVITIC_TURBINE</Energy> | <Energy Count="5" Active="2">TYPE_2_GRAVITIC_TURBINE</Energy> | ||
<Research Count="5" Active="5">TYPE_2_LABORATORY</Research> | <Research Count="5" Active="5">TYPE_2_LABORATORY</Research> | ||
Line 172: | Line 176: | ||
<Ship Count="2">ROM_SCOUT_II</Ship> | <Ship Count="2">ROM_SCOUT_II</Ship> | ||
<Ship Count="2">ROM_COLONY_SHIP_II</Ship> | <Ship Count="2">ROM_COLONY_SHIP_II</Ship> | ||
− | + | <Shipyard>ROM_SHIPYARD_II</Shipyard> | |
<Building>SOLAR_ARRAY</Building> | <Building>SOLAR_ARRAY</Building> | ||
<Building>DILITHIUM_REFINERY</Building> | <Building>DILITHIUM_REFINERY</Building> | ||
Line 183: | Line 187: | ||
<Building>ROM_REMAN_DILITHIUM_MINE</Building> | <Building>ROM_REMAN_DILITHIUM_MINE</Building> | ||
<Food Active="6">TYPE_4_ORGANICS_PLANT</Food> | <Food Active="6">TYPE_4_ORGANICS_PLANT</Food> | ||
− | <Industry Count=" | + | <Industry Count="11" Active="8">TYPE_4_FABRICATION_PLANT</Industry> |
<Energy Count="7" Active="6">TYPE_4_GRAVITIC_TURBINE</Energy> | <Energy Count="7" Active="6">TYPE_4_GRAVITIC_TURBINE</Energy> | ||
<Research Count="7" Active="7">TYPE_4_LABORATORY</Research> | <Research Count="7" Active="7">TYPE_4_LABORATORY</Research> | ||
</TechLevel> | </TechLevel> | ||
<TechLevel Name="Advanced" PopulationRatio="85" Credits="7000" Deuterium="80" Dilithium="30" RawMaterials="700" Food="10" Morale="100"> | <TechLevel Name="Advanced" PopulationRatio="85" Credits="7000" Deuterium="80" Dilithium="30" RawMaterials="700" Food="10" Morale="100"> | ||
− | <Ship Count=" | + | <Ship Count="3">ROM_SCOUT_III</Ship> |
− | <Ship Count="2">ROM_COLONY_SHIP_III</Ship> | + | <Ship Count="2" >ROM_COLONY_SHIP_III</Ship> |
− | + | <Shipyard>ROM_SHIPYARD_III</Shipyard> | |
<Building>SOLAR_ARRAY</Building> | <Building>SOLAR_ARRAY</Building> | ||
<Building>DILITHIUM_REFINERY</Building> | <Building>DILITHIUM_REFINERY</Building> | ||
Line 206: | Line 210: | ||
<Building>ROM_PARTICLE_SIMULATOR</Building> | <Building>ROM_PARTICLE_SIMULATOR</Building> | ||
<Food Active="5">TYPE_7_ORGANICS_PLANT</Food> | <Food Active="5">TYPE_7_ORGANICS_PLANT</Food> | ||
− | <Industry Count=" | + | <Industry Count="12" Active="8">TYPE_7_FABRICATION_PLANT</Industry> |
<Energy Count="11" Active="11">TYPE_7_GRAVITIC_TURBINE</Energy> | <Energy Count="11" Active="11">TYPE_7_GRAVITIC_TURBINE</Energy> | ||
<Research Count="9" Active="9">TYPE_7_LABORATORY</Research> | <Research Count="9" Active="9">TYPE_7_LABORATORY</Research> | ||
</TechLevel> | </TechLevel> | ||
<TechLevel Name="Supreme" PopulationRatio="100" Credits="10000" Deuterium="100" Dilithium="40" RawMaterials="1000" Food="10" Morale="100"> | <TechLevel Name="Supreme" PopulationRatio="100" Credits="10000" Deuterium="100" Dilithium="40" RawMaterials="1000" Food="10" Morale="100"> | ||
− | <Ship Count=" | + | <Ship Count="3">ROM_SCOUT_III</Ship> |
− | <Ship Count=" | + | <Ship Count="3">ROM_COLONY_SHIP_III</Ship> |
− | + | <Shipyard>ROM_SHIPYARD_III</Shipyard> | |
<Building>SOLAR_ARRAY</Building> | <Building>SOLAR_ARRAY</Building> | ||
<Building>THERMAL_TETHERS</Building> | <Building>THERMAL_TETHERS</Building> | ||
Line 232: | Line 236: | ||
<Building>ROM_PARTICLE_SIMULATOR</Building> | <Building>ROM_PARTICLE_SIMULATOR</Building> | ||
<Food Active="5">TYPE_10_ORGANICS_PLANT</Food> | <Food Active="5">TYPE_10_ORGANICS_PLANT</Food> | ||
− | <Industry Count=" | + | <Industry Count="14" Active="10">TYPE_10_FABRICATION_PLANT</Industry> |
<Energy Count="12" Active="12">TYPE_10_GRAVITIC_TURBINE</Energy> | <Energy Count="12" Active="12">TYPE_10_GRAVITIC_TURBINE</Energy> | ||
<Research Count="10" Active="10">TYPE_10_LABORATORY</Research> | <Research Count="10" Active="10">TYPE_10_LABORATORY</Research> | ||
Line 257: | Line 261: | ||
<StartingTechLevel> | <StartingTechLevel> | ||
<TechLevel Name="Early" PopulationRatio="50" Credits="1000" Deuterium="20" Dilithium="5" RawMaterials="100" Food="10" Morale="100"> | <TechLevel Name="Early" PopulationRatio="50" Credits="1000" Deuterium="20" Dilithium="5" RawMaterials="100" Food="10" Morale="100"> | ||
− | <Ship>KLING_SCOUT_I</Ship> | + | <Ship Count="1">KLING_SCOUT_I</Ship> |
− | <Ship>KLING_COLONY_SHIP_I</Ship> | + | <Ship Count="1">KLING_COLONY_SHIP_I</Ship> |
<Shipyard>KLING_SHIPYARD_I</Shipyard> | <Shipyard>KLING_SHIPYARD_I</Shipyard> | ||
<Building>DILITHIUM_REFINERY</Building> | <Building>DILITHIUM_REFINERY</Building> | ||
Line 268: | Line 272: | ||
</TechLevel> | </TechLevel> | ||
<TechLevel Name="Developed" PopulationRatio="60" Credits="2000" Deuterium="40" Dilithium="10" RawMaterials="200" Food="10" Morale="100"> | <TechLevel Name="Developed" PopulationRatio="60" Credits="2000" Deuterium="40" Dilithium="10" RawMaterials="200" Food="10" Morale="100"> | ||
− | <Ship>KLING_SCOUT_I</Ship> | + | <Ship Count="1" >KLING_SCOUT_I</Ship> |
− | <Ship>KLING_COLONY_SHIP_I</Ship> | + | <Ship Count="2">KLING_COLONY_SHIP_I</Ship> |
− | + | <Shipyard>KLING_SHIPYARD_I</Shipyard> | |
<Building>DILITHIUM_REFINERY</Building> | <Building>DILITHIUM_REFINERY</Building> | ||
<Building>DEUTERIUM_COLLECTOR</Building> | <Building>DEUTERIUM_COLLECTOR</Building> | ||
<Food>TYPE_2_HUNTING_GROUND</Food> | <Food>TYPE_2_HUNTING_GROUND</Food> | ||
− | <Industry Count=" | + | <Industry Count="9" Active="7">TYPE_2_CONSTRUCTION_HALL</Industry> |
<Energy Count="5" Active="3">TYPE_2_MATTER_FURNACE</Energy> | <Energy Count="5" Active="3">TYPE_2_MATTER_FURNACE</Energy> | ||
<Research Count="4" Active="4">TYPE_2_HALL_OF_LEARNING</Research> | <Research Count="4" Active="4">TYPE_2_HALL_OF_LEARNING</Research> | ||
Line 292: | Line 296: | ||
<Building>KLING_TARG_BREEDING_GROUND</Building> | <Building>KLING_TARG_BREEDING_GROUND</Building> | ||
<Food Active="6">TYPE_4_HUNTING_GROUND</Food> | <Food Active="6">TYPE_4_HUNTING_GROUND</Food> | ||
− | <Industry Count=" | + | <Industry Count="13" Active="10">TYPE_4_CONSTRUCTION_HALL</Industry> |
<Energy Count="7" Active="5">TYPE_4_MATTER_FURNACE</Energy> | <Energy Count="7" Active="5">TYPE_4_MATTER_FURNACE</Energy> | ||
<Research Count="5" Active="5">TYPE_4_HALL_OF_LEARNING</Research> | <Research Count="5" Active="5">TYPE_4_HALL_OF_LEARNING</Research> | ||
</TechLevel> | </TechLevel> | ||
<TechLevel Name="Advanced" PopulationRatio="100" Credits="7000" Deuterium="80" Dilithium="30" RawMaterials="700" Food="10" Morale="100"> | <TechLevel Name="Advanced" PopulationRatio="100" Credits="7000" Deuterium="80" Dilithium="30" RawMaterials="700" Food="10" Morale="100"> | ||
− | <Ship Count=" | + | <Ship Count="3">KLING_SCOUT_III</Ship> |
− | + | <Ship Count="2">KLING_COLONY_SHIP_II</Ship> | |
− | + | <Shipyard>KLING_SHIPYARD_III</Shipyard> | |
<Building>WIND_TURBINES</Building> | <Building>WIND_TURBINES</Building> | ||
<Building>CHARGE_COLLECTORS</Building> | <Building>CHARGE_COLLECTORS</Building> | ||
Line 315: | Line 319: | ||
<Building>KLING_HALL_OF_WARRIORS</Building> | <Building>KLING_HALL_OF_WARRIORS</Building> | ||
<Food Active="5">TYPE_7_HUNTING_GROUND</Food> | <Food Active="5">TYPE_7_HUNTING_GROUND</Food> | ||
− | <Industry Count=" | + | <Industry Count="15" Active="12">TYPE_7_CONSTRUCTION_HALL</Industry> |
<Energy Count="8" Active="8">TYPE_7_MATTER_FURNACE</Energy> | <Energy Count="8" Active="8">TYPE_7_MATTER_FURNACE</Energy> | ||
<Research Count="7" Active="7">TYPE_7_HALL_OF_LEARNING</Research> | <Research Count="7" Active="7">TYPE_7_HALL_OF_LEARNING</Research> | ||
</TechLevel> | </TechLevel> | ||
<TechLevel Name="Supreme" PopulationRatio="100" Credits="10000" Deuterium="100" Dilithium="40" RawMaterials="1000" Food="10" Morale="100"> | <TechLevel Name="Supreme" PopulationRatio="100" Credits="10000" Deuterium="100" Dilithium="40" RawMaterials="1000" Food="10" Morale="100"> | ||
− | <Ship Count=" | + | <Ship Count="3">KLING_SCOUT_III</Ship> |
− | <Ship Count=" | + | <Ship Count="3">KLING_COLONY_SHIP_II</Ship> |
<Shipyard>KLING_SHIPYARD_III</Shipyard> | <Shipyard>KLING_SHIPYARD_III</Shipyard> | ||
<Building>WIND_TURBINES</Building> | <Building>WIND_TURBINES</Building> | ||
Line 341: | Line 345: | ||
<Building>KLING_IMPERIAL_INTELLIGENCE</Building> | <Building>KLING_IMPERIAL_INTELLIGENCE</Building> | ||
<Food Count="4">TYPE_10_HUNTING_GROUND</Food> | <Food Count="4">TYPE_10_HUNTING_GROUND</Food> | ||
− | <Industry Count=" | + | <Industry Count="16" Active="13">TYPE_10_CONSTRUCTION_HALL</Industry> |
<Energy Count="7" Active="7">TYPE_10_MATTER_FURNACE</Energy> | <Energy Count="7" Active="7">TYPE_10_MATTER_FURNACE</Energy> | ||
<Research Count="8" Active="8">TYPE_10_HALL_OF_LEARNING</Research> | <Research Count="8" Active="8">TYPE_10_HALL_OF_LEARNING</Research> | ||
Line 370: | Line 374: | ||
<StartingTechLevel> | <StartingTechLevel> | ||
<TechLevel Name="Early" PopulationRatio="50" Credits="1000" Deuterium="20" Dilithium="5" RawMaterials="100" Food="10" Morale="100"> | <TechLevel Name="Early" PopulationRatio="50" Credits="1000" Deuterium="20" Dilithium="5" RawMaterials="100" Food="10" Morale="100"> | ||
− | <Ship>CARD_SCOUT_I</Ship> | + | <Ship Count="1">CARD_SCOUT_I</Ship> |
− | <Ship>CARD_COLONY_SHIP_I</Ship> | + | <Ship Count="1">CARD_COLONY_SHIP_I</Ship> |
<Shipyard>CARD_SHIPYARD_I</Shipyard> | <Shipyard>CARD_SHIPYARD_I</Shipyard> | ||
<Building>DILITHIUM_REFINERY</Building> | <Building>DILITHIUM_REFINERY</Building> | ||
Line 381: | Line 385: | ||
</TechLevel> | </TechLevel> | ||
<TechLevel Name="Developed" PopulationRatio="60" Credits="2000" Deuterium="40" Dilithium="10" RawMaterials="200" Food="10" Morale="100"> | <TechLevel Name="Developed" PopulationRatio="60" Credits="2000" Deuterium="40" Dilithium="10" RawMaterials="200" Food="10" Morale="100"> | ||
− | <Ship>CARD_SCOUT_I</Ship> | + | <Ship Count="1">CARD_SCOUT_I</Ship> |
− | <Ship>CARD_COLONY_SHIP_I</Ship> | + | <Ship Count="2">CARD_COLONY_SHIP_I</Ship> |
− | + | <Shipyard>CARD_SHIPYARD_I</Shipyard> | |
<Building>SOLAR_ARRAY</Building> | <Building>SOLAR_ARRAY</Building> | ||
<Building>DILITHIUM_REFINERY</Building> | <Building>DILITHIUM_REFINERY</Building> | ||
<Building>DEUTERIUM_COLLECTOR</Building> | <Building>DEUTERIUM_COLLECTOR</Building> | ||
<Food>TYPE_2_HYDROPONIC_FARM</Food> | <Food>TYPE_2_HYDROPONIC_FARM</Food> | ||
− | <Industry Count=" | + | <Industry Count="10" Active="7">TYPE_2_ASSEMBLY_YARD</Industry> |
<Energy Count="5" Active="2">TYPE_2_FUSION_PLANT</Energy> | <Energy Count="5" Active="2">TYPE_2_FUSION_PLANT</Energy> | ||
<Research Count="4" Active="4">TYPE_2_SCIENCE_CENTRE</Research> | <Research Count="4" Active="4">TYPE_2_SCIENCE_CENTRE</Research> | ||
Line 405: | Line 409: | ||
<Building>CARD_PROPAGANDA_BUREAU</Building> | <Building>CARD_PROPAGANDA_BUREAU</Building> | ||
<Food Active="6">TYPE_4_HYDROPONIC_FARM</Food> | <Food Active="6">TYPE_4_HYDROPONIC_FARM</Food> | ||
− | <Industry Count=" | + | <Industry Count="14" Active="11">TYPE_4_ASSEMBLY_YARD</Industry> |
<Energy Count="6" Active="4">TYPE_4_FUSION_PLANT</Energy> | <Energy Count="6" Active="4">TYPE_4_FUSION_PLANT</Energy> | ||
<Research Count="5" Active="5">TYPE_4_SCIENCE_CENTRE</Research> | <Research Count="5" Active="5">TYPE_4_SCIENCE_CENTRE</Research> | ||
</TechLevel> | </TechLevel> | ||
<TechLevel Name="Advanced" PopulationRatio="100" Credits="7000" Deuterium="80" Dilithium="30" RawMaterials="700" Food="10" Morale="100"> | <TechLevel Name="Advanced" PopulationRatio="100" Credits="7000" Deuterium="80" Dilithium="30" RawMaterials="700" Food="10" Morale="100"> | ||
− | <Ship Count=" | + | <Ship Count="3">CARD_SCOUT_III</Ship> |
<Ship Count="2">CARD_COLONY_SHIP_III</Ship> | <Ship Count="2">CARD_COLONY_SHIP_III</Ship> | ||
<Shipyard>CARD_SHIPYARD_III</Shipyard> | <Shipyard>CARD_SHIPYARD_III</Shipyard> | ||
Line 427: | Line 431: | ||
<Building>CARD_CENTRAL_COMMAND</Building> | <Building>CARD_CENTRAL_COMMAND</Building> | ||
<Food Active="5">TYPE_7_HYDROPONIC_FARM</Food> | <Food Active="5">TYPE_7_HYDROPONIC_FARM</Food> | ||
− | <Industry Count=" | + | <Industry Count="15" Active="13">TYPE_7_ASSEMBLY_YARD</Industry> |
<Energy Count="7" Active="6">TYPE_7_FUSION_PLANT</Energy> | <Energy Count="7" Active="6">TYPE_7_FUSION_PLANT</Energy> | ||
<Research Count="7" Active="7">TYPE_7_SCIENCE_CENTRE</Research> | <Research Count="7" Active="7">TYPE_7_SCIENCE_CENTRE</Research> | ||
</TechLevel> | </TechLevel> | ||
<TechLevel Name="Supreme" PopulationRatio="100" Credits="10000" Deuterium="100" Dilithium="40" RawMaterials="1000" Food="10" Morale="100"> | <TechLevel Name="Supreme" PopulationRatio="100" Credits="10000" Deuterium="100" Dilithium="40" RawMaterials="1000" Food="10" Morale="100"> | ||
− | <Ship Count=" | + | <Ship Count="3">CARD_SCOUT_III</Ship> |
− | + | <Ship Count="3">CARD_COLONY_SHIP_III</Ship> | |
<Shipyard>CARD_SHIPYARD_III</Shipyard> | <Shipyard>CARD_SHIPYARD_III</Shipyard> | ||
<Building>SOLAR_ARRAY</Building> | <Building>SOLAR_ARRAY</Building> | ||
Line 451: | Line 455: | ||
<Building>CARD_OBSIDIAN_ORDER</Building> | <Building>CARD_OBSIDIAN_ORDER</Building> | ||
<Food Active="4">TYPE_10_HYDROPONIC_FARM</Food> | <Food Active="4">TYPE_10_HYDROPONIC_FARM</Food> | ||
− | <Industry Count=" | + | <Industry Count="16" Active="13">TYPE_10_ASSEMBLY_YARD</Industry> |
<Energy Count="8" Active="7">TYPE_10_FUSION_PLANT</Energy> | <Energy Count="8" Active="7">TYPE_10_FUSION_PLANT</Energy> | ||
<Research Count="7" Active="7">TYPE_10_SCIENCE_CENTRE</Research> | <Research Count="7" Active="7">TYPE_10_SCIENCE_CENTRE</Research> | ||
Line 472: | Line 476: | ||
<StartingTechLevel> | <StartingTechLevel> | ||
<TechLevel Name="Early" PopulationRatio="60" Credits="1000" Deuterium="20" Dilithium="5" RawMaterials="100" Food="10" Morale="100"> | <TechLevel Name="Early" PopulationRatio="60" Credits="1000" Deuterium="20" Dilithium="5" RawMaterials="100" Food="10" Morale="100"> | ||
− | <Ship>DOM_SCOUT_I</Ship> | + | <Ship Count="1">DOM_SCOUT_I</Ship> |
− | <Ship>DOM_COLONY_SHIP_I</Ship> | + | <Ship Count="1">DOM_COLONY_SHIP_I</Ship> |
<Shipyard>DOM_SHIPYARD_I</Shipyard> | <Shipyard>DOM_SHIPYARD_I</Shipyard> | ||
<Building>DILITHIUM_REFINERY</Building> | <Building>DILITHIUM_REFINERY</Building> | ||
Line 483: | Line 487: | ||
</TechLevel> | </TechLevel> | ||
<TechLevel Name="Developed" PopulationRatio="75" Credits="2000" Deuterium="40" Dilithium="10" RawMaterials="200" Food="10" Morale="100"> | <TechLevel Name="Developed" PopulationRatio="75" Credits="2000" Deuterium="40" Dilithium="10" RawMaterials="200" Food="10" Morale="100"> | ||
− | <Ship>DOM_SCOUT_I</Ship> | + | <Ship Count="1">DOM_SCOUT_I</Ship> |
− | <Ship>DOM_COLONY_SHIP_I</Ship> | + | <Ship Count="2">DOM_COLONY_SHIP_I</Ship> |
− | + | <Shipyard>DOM_SHIPYARD_I</Shipyard> | |
<Building>DILITHIUM_REFINERY</Building> | <Building>DILITHIUM_REFINERY</Building> | ||
<Building>DEUTERIUM_EXTRACTOR</Building> | <Building>DEUTERIUM_EXTRACTOR</Building> | ||
<Food>TYPE_2_PROCESSING_PLANT</Food> | <Food>TYPE_2_PROCESSING_PLANT</Food> | ||
− | <Industry Count=" | + | <Industry Count="9" Active="6">TYPE_2_INDUSTRIAL_COMPLEX</Industry> |
<Energy Count="5" Active="3">TYPE_2_ANTIMATTER_REACTOR</Energy> | <Energy Count="5" Active="3">TYPE_2_ANTIMATTER_REACTOR</Energy> | ||
<Research Count="4" Active="4">TYPE_2_RESEARCH_CENTRE</Research> | <Research Count="4" Active="4">TYPE_2_RESEARCH_CENTRE</Research> | ||
Line 504: | Line 508: | ||
<Building>DOM_MINING_COMPLEX</Building> | <Building>DOM_MINING_COMPLEX</Building> | ||
<Food Active="6">TYPE_4_PROCESSING_PLANT</Food> | <Food Active="6">TYPE_4_PROCESSING_PLANT</Food> | ||
− | <Industry Count=" | + | <Industry Count="12" Active="8">TYPE_4_INDUSTRIAL_COMPLEX</Industry> |
<Energy Count="6" Active="5">TYPE_4_ANTIMATTER_REACTOR</Energy> | <Energy Count="6" Active="5">TYPE_4_ANTIMATTER_REACTOR</Energy> | ||
<Research Count="5" Active="5">TYPE_4_RESEARCH_CENTRE</Research> | <Research Count="5" Active="5">TYPE_4_RESEARCH_CENTRE</Research> | ||
</TechLevel> | </TechLevel> | ||
<TechLevel Name="Advanced" PopulationRatio="100" Credits="7000" Deuterium="80" Dilithium="30" RawMaterials="700" Food="10" Morale="100"> | <TechLevel Name="Advanced" PopulationRatio="100" Credits="7000" Deuterium="80" Dilithium="30" RawMaterials="700" Food="10" Morale="100"> | ||
− | <Ship Count=" | + | <Ship Count="3">DOM_SCOUT_III</Ship> |
<Ship Count="2">DOM_COLONY_SHIP_II</Ship> | <Ship Count="2">DOM_COLONY_SHIP_II</Ship> | ||
<Shipyard>DOM_SHIPYARD_III</Shipyard> | <Shipyard>DOM_SHIPYARD_III</Shipyard> | ||
Line 522: | Line 526: | ||
