Scan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
**ScanRange: [http://botf2.square7.ch/b2_db/BuildingsScanRange.php Database-List] | **ScanRange: [http://botf2.square7.ch/b2_db/BuildingsScanRange.php Database-List] | ||
**JammingRange: [http://botf2.square7.ch/b2_db/BuildingsJammingRange.php Database-List] | **JammingRange: [http://botf2.square7.ch/b2_db/BuildingsJammingRange.php Database-List] | ||
*Tech 2: SUBSPACE_SCANNER | |||
*Tech 5: LISTENING_POST | |||
*Tech 8: ISOLINEAR_SCANNER / <span style="color:red">SUBSPACE_JAMMER</span> | |||
*[http://botf2.square7.ch/wiki-files/images/TechObjects/Buildings/_html/else_Buildings.html Images] | |||
*Tech 10: | |||
**FED_GRAVITIC_SENSOR_ARRAY ([http://botf2.square7.ch/wiki-files/images/TechObjects/Buildings/_html/fed_Buildings.html Image]) | |||
**ROM_SUBSPACE_TELESCOPE ([http://botf2.square7.ch/wiki-files/images/TechObjects/Buildings/_html/rom_Buildings.html Image]) | |||
**KLING_DEEP_SPACE_RELAY ([http://botf2.square7.ch/wiki-files/images/TechObjects/Buildings/_html/kling_Buildings.html Image]) | |||
**CARD_COVERT_SENSOR_ARRAY ([http://botf2.square7.ch/wiki-files/images/TechObjects/Buildings/_html/card_Buildings.html Image]) | |||
**DOM_ANTI_PROTON_ARRAY ([http://botf2.square7.ch/wiki-files/images/TechObjects/Buildings/_html/dom_Buildings.html Image]) | |||
Revision as of 14:31, 11 April 2014
- Buildings:
- ScanRange: Database-List
- JammingRange: Database-List