Difference between revisions of "Agents (Images)"
From BotF2-Wiki
(→Agents of Romulan: added: Mendak) |
|||
Line 76: | Line 76: | ||
</div> | </div> | ||
== Agents of Romulan == | == Agents of Romulan == | ||
+ | Romulans: [[#D'Eletham|D'Eletham]] - [[#D'Krimar|D'Krimar]] - [[#Donatra|Donatra]] - [[#Kuangi|Kuangi]] - [[#Mendak|Mendak]] - [[#Praetor|Praetor]] - [[#S'Tilweiir|S'Tilweiir]] - [[#Talok|Talok]] - [[#Taris|Taris]] - [[#Toreth|Toreth]] - [[#Valdore|Valdore]] - [[#Xiga|Xiga]] | ||
+ | |||
<div style="border:1px solid black;overflow-y:hidden;overflow-x:scroll;background-color:#dadada; "> | <div style="border:1px solid black;overflow-y:hidden;overflow-x:scroll;background-color:#dadada; "> | ||
<p style="width:100%;"> | <p style="width:100%;"> | ||
Line 98: | Line 100: | ||
!style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | !style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | ||
− | ==== | + | ====Mendak==== |
+ | http://botf2.square7.ch/wiki-files/images/Agents/3_romulans/Mendak.png | ||
+ | |||
+ | !style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | ||
+ | ====Praetor==== | ||
http://botf2.square7.ch/wiki-files/images/Agents/3_romulans/Praetor.png | http://botf2.square7.ch/wiki-files/images/Agents/3_romulans/Praetor.png | ||
!style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | !style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | ||
− | ====S'Tilweiir | + | ====S'Tilweiir==== |
http://botf2.square7.ch/wiki-files/images/Agents/3_romulans/STilweiir.png | http://botf2.square7.ch/wiki-files/images/Agents/3_romulans/STilweiir.png | ||
|- | |- | ||
!style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | !style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | ||
− | ====Sela | + | ====Sela==== |
http://botf2.square7.ch/wiki-files/images/Agents/3_romulans/Sela.png | http://botf2.square7.ch/wiki-files/images/Agents/3_romulans/Sela.png | ||
!style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | !style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | ||
− | ====Talok | + | ====Talok==== |
http://botf2.square7.ch/wiki-files/images/Agents/3_romulans/Talok.png | http://botf2.square7.ch/wiki-files/images/Agents/3_romulans/Talok.png | ||
!style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | !style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | ||
− | ====Taris | + | ====Taris==== |
http://botf2.square7.ch/wiki-files/images/Agents/3_romulans/Taris.png | http://botf2.square7.ch/wiki-files/images/Agents/3_romulans/Taris.png | ||
!style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | !style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | ||
− | ====Toreth | + | ====Toreth==== |
http://botf2.square7.ch/wiki-files/images/Agents/3_romulans/Toreth.png | http://botf2.square7.ch/wiki-files/images/Agents/3_romulans/Toreth.png | ||
Revision as of 01:39, 27 January 2013
TOC
- Federation: Archer - Hoshi - Mayweather - Phlox - Reed - T'Pol - Tucker
- Klingons: #D'Krimar –
- Romulans: D'Krimar - D'Eletham - Donatra - [[#Archer|]] - #Archer - #Archer - Talok - Taris - Toreth - S'Tilweiir - Xiga
- Cardassians: #D'Krimar –
- Dominion: #D'Krimar - #D'Eletham - #Donatra - #Archer - #Archer - #Archer - #Archer - #Archer - #Archer - #Archer - #Archer - #Xiga
Thread: Artwork for Agents needed http://botf2.star-trek-games.com/viewtopic.php?f=13&t=4794
Agents of Federation
Federation: Archer - Hoshi - Mayweather - Phlox - Reed - Soval - T'Pol - Tucker
Agents of Klingons
Agents of Romulan
Romulans: D'Eletham - D'Krimar - Donatra - Kuangi - Mendak - Praetor - S'Tilweiir - Talok - Taris - Toreth - Valdore - Xiga
Agents of Cardassians
Agents of Dominion
Dominion: Borath One – Deyos One – Eris One –Borath One –Borath One –Borath One –