Images (Changes): Difference between revisions
Jump to navigation
Jump to search
→Changes: xyrillian_surveyor |
→Changes: andorian_colony_ship_i + ii + cruiser i + ii |
||
| Line 11: | Line 11: | ||
! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |bytes (old) | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |bytes (old) | ||
! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Custom | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Custom | ||
|- | |||
|style=text-align:left|2014-02-18 | |||
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/andorian_colony_ship_i.png</img> | |||
|style=text-align:left|80.742 <br>bytes | |||
|style=text-align:left|/Ships | |||
|style=text-align:left|'''andorian_colony_ship_i''' | |||
|style=text-align:left|image changed | |||
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/_old/andorian_colony_ship_i_71214_bytes.png</img> | |||
|style=text-align:left|71.214 <br>bytes | |||
|style=text-align:center| | |||
|- | |||
|style=text-align:left|2014-02-18 | |||
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/andorian_colony_ship_ii.png</img> | |||
|style=text-align:left|80.742 <br>bytes | |||
|style=text-align:left|/Ships | |||
|style=text-align:left|'''andorian_colony_ship_ii''' | |||
|style=text-align:left|image changed | |||
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/_old/andorian_colony_ship_ii_106355_bytes.png</img> | |||
|style=text-align:left|106.355 <br>bytes | |||
|style=text-align:center| | |||
|- | |||
|style=text-align:left|2014-02-18 | |||
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/andorian_cruiser_i.png</img> | |||
|style=text-align:left|53.257 <br>bytes | |||
|style=text-align:left|/Ships | |||
|style=text-align:left|'''andorian_cruiser_i''' | |||
|style=text-align:left|image changed | |||
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/_old/andorian_cruiser_i_53841_bytes.png</img> | |||
|style=text-align:left|53.841 <br>bytes | |||
|style=text-align:center| | |||
|- | |||
|style=text-align:left|2014-02-18 | |||
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/andorian_cruiser_ii.png</img> | |||
|style=text-align:left|35.869 <br>bytes | |||
|style=text-align:left|/Ships | |||
|style=text-align:left|'''andorian_cruiser_ii''' | |||
|style=text-align:left|image changed | |||
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/_old/andorian_cruiser_ii_75424_bytes.png</img> | |||
|style=text-align:left|75.424 <br>bytes | |||
|style=text-align:center| | |||
|- | |- | ||
Revision as of 14:14, 1 March 2014
Changes
| Date | Current | bytes (new) | Place | File | Comment | Old image | bytes (old) | Custom |
|---|---|---|---|---|---|---|---|---|
| 2014-02-18 | <img size="150"> </img>
|
80.742 bytes |
/Ships | andorian_colony_ship_i | image changed | <img size="150"> </img>
|
71.214 bytes |
|
| 2014-02-18 | <img size="150"> </img>
|
80.742 bytes |
/Ships | andorian_colony_ship_ii | image changed | <img size="150"> </img>
|
106.355 bytes |
|
| 2014-02-18 | <img size="150"> </img>
|
53.257 bytes |
/Ships | andorian_cruiser_i | image changed | <img size="150"> </img>
|
53.841 bytes |
|
| 2014-02-18 | <img size="150"> </img>
|
35.869 bytes |
/Ships | andorian_cruiser_ii | image changed | <img size="150"> </img>
|
75.424 bytes |
|
| 2014-02-18 | <img size="150"> </img>
|
67.167 bytes |
/Ships | xyrillian_surveyor | image changed | <img size="150"> </img>
|
61.189 bytes |
|
| 2014-02-17 | <img size="150"> </img>
|
414.569 bytes |
/Buildings | core_mining_complex | image improved (more details) | <img size="150"> </img>
|
120.143 bytes |
|
| 2014-02-17 | <img size="150"> </img>
|
487.792 bytes |
/Buildings | dilithium_refinery | image improved (more details) | <img size="150"> </img>
|
123.971 bytes |
|
| 2014-02-02 | <img size="150"> </img>
|
260.500 bytes |
/Planets | Tholia.png | image improved (more details) | <img size="150"> </img>
|
220.653 bytes |
|
| 2014-02-01 | <img size="150"> </img>
|
55.790 bytes |
/TechObjects/Buildings | solar_array.png | file name changed (before: solar_panel_array.png) | <img size="150"> </img>
|
55.790 bytes |
|
| 2014-01-24 | <img size="150"> </img>
|
156.123 bytes |
/TechObjects/Shipyards | rom_fleetyard.png | image improved | <img size="150"> </img>
|
222.561 bytes |
see also square7 |
| 2014-01-19 | <img size="150"> </img>
|
112.264 bytes |
/TechObjects/Stations | card_outpost_i.png | image exchanged | <img size="150"> </img>
|
139.954 bytes |
see also square7 |
| 2014-01-19 | <img size="150"> </img>
|
139.954 bytes |
/TechObjects/Stations | card_outpost_ii.png | image exchanged from _i to _ii | <img size="150"> </img>
|
72.725 bytes |
see also square7 |
| 2014-01-11 | <img size="150"> </img>
|
134.844 bytes |
/Civilizations | romulans.png | file changed | <img size="150"> </img>
|
79.425 bytes |
|
| unknown | <img size="150"> </img>
|
86.840 bytes |
/Research/Fields | PlanetaryScience.png | improved | <img size="150"> </img>
|
84.880 bytes |
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>
</img>