Difference between revisions of "Station"
From BotF2-Wiki
m (→old images) |
m (→old images) |
||
Line 164: | Line 164: | ||
{| align="left"| | {| align="left"| | ||
− | |align="center"|[http://botf2.square7.ch/ | + | |align="center"|[http://botf2.square7.ch/wiki-files/images/TechObjects/Stations/_html/fed_stations.html <span style="color:#0000ff">Federation</span>] |
| | | | ||
− | |align="center"|[http://botf2.square7.ch/ | + | |align="center"|[http://botf2.square7.ch/wiki-files/images/TechObjects/Stations/_html/rom_stations.html <span style="color:green">Romulans</span>] |
| | | | ||
− | |align="center"|[http://botf2.square7.ch/ | + | |align="center"|[http://botf2.square7.ch/wiki-files/images/TechObjects/Stations/_html/kling_stations.html <span style="color:#e50000">Klingons</span>] |
| | | | ||
− | |align="center"|[http://botf2.square7.ch/ | + | |align="center"|[http://botf2.square7.ch/wiki-files/images/TechObjects/Stations/_html/card_stations.html <span style="color:#804040">Cardassians</span>] |
| | | | ||
− | |align="center"|[http://botf2.square7.ch/ | + | |align="center"|[http://botf2.square7.ch/wiki-files/images/TechObjects/Stations/_html/dom_stations.html <span style="color:DarkMagenta">Dominion</span>] |
|} | |} | ||
Revision as of 17:29, 16 March 2014
Contents
Intro
Stations are for ...
Major Stations
Major Outposts
Major Starbases
Major Science Stations
Federation | Romulans | Klingons | Cardassians | Dominion | ||||
fed_science_station.png | rom_science_station.png | kling_science_station.png | card_science_station.png | dom_science_station.png |
old images
Federation | Romulans | Klingons | Cardassians | Dominion |