Difference between revisions of "Diplomatic Ship"
From BotF2-Wiki
(Created page with "Category:Ships '''Diplomatic Ships ... *As part of Intel Ships you can camouflage diplomatic ships to hardly be detected by other races *Diplomatic Ships don't take...") |
|||
Line 183: | Line 183: | ||
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/terran_diplomatic_i.png</img> | |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/terran_diplomatic_i.png</img> | ||
|style=text-align:center| | |style=text-align:center| | ||
− | |style=text-align:center|<span style="color: | + | |style=text-align:center|<span style="color:#ffc125">6 Terran</span> |
|style=text-align:center|DIPLOMATIC I | |style=text-align:center|DIPLOMATIC I | ||
|style=text-align:center| 1 | |style=text-align:center| 1 | ||
Line 194: | Line 194: | ||
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/terran_diplomatic_ii.png</img> | |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/terran_diplomatic_ii.png</img> | ||
|style=text-align:center| | |style=text-align:center| | ||
− | |style=text-align:center|<span style="color: | + | |style=text-align:center|<span style="color:#ffc125">6 Terran</span> |
|style=text-align:center|DIPLOMATIC II | |style=text-align:center|DIPLOMATIC II | ||
|style=text-align:center| 5 | |style=text-align:center| 5 | ||
Line 206: | Line 206: | ||
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/terran_diplomatic_iii.png</img> | |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/terran_diplomatic_iii.png</img> | ||
|style=text-align:center| | |style=text-align:center| | ||
− | |style=text-align:center|<span style="color: | + | |style=text-align:center|<span style="color:#ffc125">6 Terran</span> |
|style=text-align:center|DIPLOMATIC III | |style=text-align:center|DIPLOMATIC III | ||
|style=text-align:center| 9 | |style=text-align:center| 9 | ||
Line 218: | Line 218: | ||
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/borg_diplomatic_i.png</img> | |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Ships/borg_diplomatic_i.png</img> | ||
|style=text-align:center| | |style=text-align:center| | ||
− | |style=text-align:center|<span style="color: | + | |style=text-align:center|<span style="color:YellowGreen">7 Borg</span> |
|style=text-align:center| | |style=text-align:center| | ||
|style=text-align:center| 1 | |style=text-align:center| 1 |
Latest revision as of 15:24, 25 December 2018
Diplomatic Ships ...
- As part of Intel Ships you can camouflage diplomatic ships to hardly be detected by other races
- Diplomatic Ships don't take part on ship combats.
Normally use it this way:
- build a diplomatic ship
- ...
Image | Class | Empire | Kind | Tech | Era | Description | Custom1 | Custom2 |
---|---|---|---|---|---|---|---|---|
1 Fed | DIPLOMATIC I | 1 | 2 TOS | |||||
1 Fed | DIPLOMATIC II | 5 | 4 TNG / 5 DS9 | |||||
1 Fed | DIPLOMATIC III | 9 | 6 VOY |
| ||||
2 Rom | DIPLOMATIC I | 1 | ||||||
2 Rom | DIPLOMATIC II | 5 | ||||||
2 Rom | DIPLOMATIC III | 9 | ||||||
3 Kling | DIPLOMATIC I | 1 | Disruptors | Photon Torpedoes | ||||
3 Kling | DIPLOMATIC II | 7 | Disruptors | Photon Torpedoes | ||||
4 Card | DIPLOMATIC I | 1 | ||||||
4 Card | DIPLOMATIC II | 5 | ||||||
4 Card | DIPLOMATIC III | 9 | ||||||
5 Dom | DIPLOMATIC I | 1 | Phased Polaron Beams | Photon Torpedoes | ||||
5 Dom | DIPLOMATIC II | 7 | Phased Polaron Beams | Photon Torpedoes | ||||
6 Terran | DIPLOMATIC I | 1 | 1 ENT | |||||
6 Terran | DIPLOMATIC II | 5 | 4 TNG | |||||
6 Terran | DIPLOMATIC III | 9 | 6 VOY | |||||
7 Borg | 1 | Borg don't have diplomatic ships |