Start Game Panel

From BotF2-Wiki
Revision as of 20:53, 12 January 2014 by Reg (Talk)

Jump to: navigation, search

Select Empire

The most important choice is to select an empire but also the other options are important. After the choice press OK to start the game.

Galaxy Size

Available (Width - Height), defined in UniverseTables.txt

  • Tiny 24 - 24 (sum = 576 sectors)
  • Small 36 - 36 (sum = 1296 sectors)
  • Medium 48 - 48 (sum = 2304 sectors)
  • Large 60 - 60 (sum = 3600 sectors)
  • Huge 80 - 80 (sum = 6400 sectors)

Galaxy is sub-divided into four Quadrants

Galaxy Shape

Star Density

Sum of sectors (see above) is divided by

  • Sparse: /12 (example at "large" galaxy: 3600 sectors / 12 = 300)
  • Medium: /10 (example at "large" galaxy: 3600 sectors / 10 = 360)
  • Dense: /8 (example at "large" galaxy: 3600 sectors / 8 = 450)

(Source: BotF2.Universe.GalaxyGenerator.cs)

Planet Density

Starting Tech Level

Starting Tech Levels, defined in GameOptionTables.txt, others in HomeSystems.xml

Race

Tech

Pop.

Credits

Deuterium

Dilitium

Raw
Material
Food

Colony
Ships
Constr.
Ships
Scout
Ships
Farms

Plants

Reactors

Universities

1 Federation 1 = Early 50 % 1000 20 5 100 10 1 1 6 4 4 5
2 Romulans 1 = Early 40 % 1000 20 5 100 10 1 1 6 4 4 5
3 Klingons 1 = Early 50 % 1000 20 5 100 10 1 1 6 5 4 4
4 Cardassians 1 = Early 50 % 1000 20 5 100 10 1 1 6 5 4 4
5 Dominion 1 = Early 60 % 1000 20 5 100 10 1 1 6 5 4 4
1 Federation 2 = Developed 60 % 2000 40 10 200 10 1 1 6 10 6 6
2 Romulans 2 = Developed 50 % 2000 40 10 200 10 1 1 6 10 6 6
3 Klingons 2 = Developed 60 % 2000 40 10 200 10 1 1 6 10 6 6
4 Cardassians 2 = Developed 60 % 2000 40 10 200 10 1 1 6 10 6 6
5 Dominion 2 = Developed 75 % 2000 40 10 200 10 1 1 6 9 5 5
1 Federation 4 = Sophisticated 80 % 4000 60 20 400 10 2 2 6 12 6 8
2 Romulans 4 = Sophisticated 70 % 4000 60 20 400 10 2 2 6 13 6 9
3 Klingons 4 = Sophisticated 80 % 4000 60 20 400 10 2 2 6 12 6 8
4 Cardassians 4 = Sophisticated 80 % 4000 60 20 400 10 2 2 6 12 6 8
5 Dominion 4 = Sophisticated 90 % 4000 60 20 400 10 2 2 6 11 6 7
1 Federation 7 = Advanced 100 % 7000 80 30 700 10 2 2 6 13 6 8
2 Romulans 7 = Advanced 100 % 7000 80 30 700 10 2 2 6 14 6 10
3 Klingons 7 = Advanced 100 % 7000 80 30 700 10 2 2 6 13 6 8
4 Cardassians 7 = Advanced 100 % 7000 80 30 700 10 2 2 6 13 6 8
5 Dominion 7 = Advanced 100 % 7000 80 30 700 10 2 2 6 12 6 7
1 Federation 10 = Supreme 100 % (300/300) 10000 100 40 1000 10 2 2 6 14 6 9
2 Romulans 10 = Supreme 100 % 10000 100 40 1000 10 2 2 6 15 6 11
3 Klingons 10 = Supreme 100 % 10000 100 40 1000 10 2 2 6 14 6 9
4 Cardassians 10 = Supreme 100 % 10000 100 40 1000 10 2 2 6 14 6 9
5 Dominion 10 = Supreme 100 % 10000 100 40 1000 10 2 2 6 13 6 8

Minor Races

Available (FrequencyRatio | MaxCount), defined in UniverseTables.txt

  • Many: 25 | 120
  • Some: 16 | 100
  • Few: 12 | 80
  • None: Infinity | 0