Difference between revisions of "System"
From BotF2-Wiki
(Stars and Nebulae etc) |
(→Stars: Nebula -> is used for Dominion Home System. So it's not a real obect of the map like the others (Black Hole and more), but it's used like a star.) |
||
(9 intermediate revisions by one user not shown) | |||
Line 153: | Line 153: | ||
*red | *red | ||
--- | --- | ||
− | *green is/was ingame, but is not color of a real star. | + | *green is/was ingame, but it is not color of a real star. (-> disabled in Enums.cs) |
Line 164: | Line 164: | ||
**The gravity well caused by the Black Hole makes sensor readings of this sector unreliable. Starships in this sector may be destroyed if they drift too close to the event horizon. | **The gravity well caused by the Black Hole makes sensor readings of this sector unreliable. Starships in this sector may be destroyed if they drift too close to the event horizon. | ||
*Nebula | *Nebula | ||
− | ** | + | **[Nebula is used for Dominion Home System. So it's not a real obect of the map like the others (Black Hole and more), but it's used like a star.] |
+ | **see also https://bitbucket.org/mstrobel/supremacy/issue/130/nebulae-effects | ||
*Neutron Star | *Neutron Star | ||
**Radiative emissions from the Neutron Star make sensor readings unreliable. Ships which enter the sector may be damaged or destroyed by the Neutron Star's magnetic field. | **Radiative emissions from the Neutron Star make sensor readings unreliable. Ships which enter the sector may be damaged or destroyed by the Neutron Star's magnetic field. | ||
Line 174: | Line 175: | ||
**Radiative emissions from the X-Ray Pulsar disrupt sensors in this sector. Radiative pulses also obscure sensor readings in a ring of sectors which expands and contracts around the pulsar. | **Radiative emissions from the X-Ray Pulsar disrupt sensors in this sector. Radiative pulses also obscure sensor readings in a ring of sectors which expands and contracts around the pulsar. | ||
+ | == Asteroids == | ||
+ | *https://bitbucket.org/mstrobel/supremacy/issue/269/display-custom-names-for-asteroid-belts (issue/269) | ||
+ | |||
+ | == Planet == | ||
+ | |||
+ | see [[Planet]], [[Planet#Planet Types]] | ||
+ | |||
+ | === Terraforming === | ||
+ | |||
+ | see [[Planet#Terraforming]] | ||
+ | |||
+ | === Population === | ||
+ | |||
+ | see [[Planet#Population]], [[Planet#PopulationHealth]], [[Planet#PlanetMaxPop]] | ||
+ | |||
+ | === Growth Rate === | ||
+ | |||
+ | see [[Planet#Growth Rate]], [[Planet#PlanetMaxPop]] | ||
+ | |||
+ | == PlanetaryShielding == | ||
+ | |||
+ | *PlanetaryShielding + PercentPlanetaryShielding + ShieldPerEnergyTech: [http://botf2.square7.ch/b2_db/BuildingsPlanetaryShielding.php Database-List] | ||
+ | |||
+ | === Shield Generator === | ||
+ | |||
+ | defined in TechObjectDatabase.xml: | ||
+ | |||
+ | noticed that it is defined with: "OnePer100MaxPopUnits" so you might be able to build 4 in a system with 400 pop. (not verified yet) (also see [https://bitbucket.org/mstrobel/supremacy/issue/351/restriction-missing-about-the-shield #351]) | ||
+ | |||
+ | == AntiShipDefense == | ||
+ | |||
+ | *ProductionsFacilities: | ||
+ | **[[Orbital Batteries]] | ||
+ | |||
+ | *Buildings: | ||
+ | **AntiShipDefense + PercentAntiShipDefense: [http://botf2.square7.ch/b2_db/BuildingsAntiShipDefense.php Database-List] | ||
[[category:Galaxy]] [[category:GUI]] | [[category:Galaxy]] [[category:GUI]] |
Latest revision as of 14:56, 25 October 2015
A system (or also colony called) is the summary with a sector.
Contents
Colonies
At F5, option Colonies there's an overview about your colonies (and your homesystem).
Symbols
Content | Example | Description | Custom1 | |
---|---|---|---|---|
System Race |
Sol Humans |
|||
Population | 93 / 120 (5,3%) | current/maximum (growth rate) | ||
Morale | "Content" | see Morale | ||
Food | 181 | food amount | ||
Deuterium | 12 | Deuterium amount | ||
Dilithium | 0 | Dilithium amount | ||
Raw Materials | 40 | Raw Materials amount | ||
Industry | 335 | Industry yield | ||
Shipyard | 1500x3 | Shipyards: Industry yield + amount of shipyards | ||
Energy | 20 | Energy |
| |
Research | 55 | Research yield | ||
---- | ---- | other symbols following, not used in Colonies overview | ---- | |
Combat strength | Combat strength | |||
Shield | Shield | |||
Trade route | Trade route | |||
Energy | another energy symbol | |||
Credits | 10334 | Credits doesn't have a symbol |
Screenshot Colonies
Stars
Images of stars are in \Resources\Images\Stars\Map. According to http://oneminuteastronomer.com/708/star-colors-explained/ there are
- blue
- white
- yellow
- orange
- red
---
- green is/was ingame, but it is not color of a real star. (-> disabled in Enums.cs)
Compare with Memory-Beta
Sectors can also contain (Names + Descriptions hardcoded in BotF2UI/StarSystemPanel.cs)
- Black Hole
- The gravity well caused by the Black Hole makes sensor readings of this sector unreliable. Starships in this sector may be destroyed if they drift too close to the event horizon.
- Nebula
- [Nebula is used for Dominion Home System. So it's not a real obect of the map like the others (Black Hole and more), but it's used like a star.]
- see also https://bitbucket.org/mstrobel/supremacy/issue/130/nebulae-effects
- Neutron Star
- Radiative emissions from the Neutron Star make sensor readings unreliable. Ships which enter the sector may be damaged or destroyed by the Neutron Star's magnetic field.
- Quasar
- (none yet #058)
- Radio Pulsar
- Radiative emissions from the Radio Pulsar disrupt sensors in this sector and adjacent sectors. As the Radio Pulsar rotates, its effects move clockwise through the eight adjacent sectors.
- X-Ray Pulsar
- Radiative emissions from the X-Ray Pulsar disrupt sensors in this sector. Radiative pulses also obscure sensor readings in a ring of sectors which expands and contracts around the pulsar.
Asteroids
- https://bitbucket.org/mstrobel/supremacy/issue/269/display-custom-names-for-asteroid-belts (issue/269)
Planet
see Planet, Planet#Planet Types
Terraforming
Population
see Planet#Population, Planet#PopulationHealth, Planet#PlanetMaxPop
Growth Rate
see Planet#Growth Rate, Planet#PlanetMaxPop
PlanetaryShielding
- PlanetaryShielding + PercentPlanetaryShielding + ShieldPerEnergyTech: Database-List
Shield Generator
defined in TechObjectDatabase.xml:
noticed that it is defined with: "OnePer100MaxPopUnits" so you might be able to build 4 in a system with 400 pop. (not verified yet) (also see #351)
AntiShipDefense
- ProductionsFacilities:
- Buildings:
- AntiShipDefense + PercentAntiShipDefense: Database-List