Difference between revisions of "Images"

From BotF2-Wiki
Jump to: navigation, search
m
(Changes: changed images see >> Images (Changes) (due to loading size))
Line 36: Line 36:
  
 
=== Changes ===
 
=== Changes ===
 
+
changed images see >> [[Images (Changes)]]
{|class="wikitable sortable" 
+
! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Date
+
! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Current
+
! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |bytes (new)
+
! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Place
+
! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |File
+
! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Comment
+
! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Old image
+
! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |bytes (old)
+
! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Custom
+
 
+
|-
+
|style=text-align:left|2014-02-02
+
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/Planets/Tholia.png</img>
+
|style=text-align:left|260.500 <br>bytes
+
|style=text-align:left|/Planets
+
|style=text-align:left|'''Tholia.png'''
+
|style=text-align:left|image improved (more details)
+
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/Planets/_old/Tholia2013-01-25_dbox.png</img>
+
|style=text-align:left|220.653 <br>bytes
+
|style=text-align:center|
+
 
+
|-
+
|style=text-align:left|2014-02-01
+
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Buildings/solar_array.png</img>
+
|style=text-align:left|55.790 <br>bytes
+
|style=text-align:left|/TechObjects/Buildings
+
|style=text-align:left|'''solar_array.png'''
+
|style=text-align:left|file name changed (before: solar_panel_array.png)
+
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Buildings/_old/solar_panel_array-newFileName_solar_panel.png</img>
+
|style=text-align:left|55.790 <br>bytes
+
|style=text-align:center|
+
 
+
|-
+
|style=text-align:left|2014-01-24
+
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Shipyards/rom_fleetyard.png</img>
+
|style=text-align:left|156.123 <br>bytes
+
|style=text-align:left|/TechObjects/Shipyards
+
|style=text-align:left|'''rom_fleetyard.png'''
+
|style=text-align:left|image improved
+
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Shipyards/_old/rom_fleetyard_old_222561bytes.png</img>
+
|style=text-align:left|222.561 <br>bytes
+
|style=text-align:center|see also <br>[http://botf2.square7.ch/sup_db/img-html/rom_shipyards.html square7]
+
 
+
|-
+
|style=text-align:left|2014-01-19
+
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Stations/card_outpost_i.png</img>
+
|style=text-align:left|112.264 <br>bytes
+
|style=text-align:left|/TechObjects/Stations
+
|style=text-align:left|'''card_outpost_i.png'''
+
|style=text-align:left|image exchanged
+
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Stations/_old/card_outpost_i_old_139954_bytes.png</img>
+
|style=text-align:left|139.954 <br>bytes
+
|style=text-align:center| see also <br>[http://botf2.square7.ch/sup_db/img-html/card_stations.html square7]
+
 
+
|-
+
|style=text-align:left|2014-01-19
+
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Stations/card_outpost_ii.png</img>
+
|style=text-align:left|139.954 <br>bytes
+
|style=text-align:left|/TechObjects/Stations
+
|style=text-align:left|'''card_outpost_ii.png'''
+
|style=text-align:left|image exchanged from _i to _ii
+
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Stations/_old/card_outpost_ii_old.png</img>
+
|style=text-align:left|72.725 <br>bytes
+
|style=text-align:center| see also <br>[http://botf2.square7.ch/sup_db/img-html/card_stations.html square7]
+
 
+
|-
+
|style=text-align:left|2014-01-11
+
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/Civilizations/romulans.png</img>
+
|style=text-align:left|134.844 <br>bytes
+
|style=text-align:left|/Civilizations
+
|style=text-align:left|'''romulans.png'''
+
|style=text-align:left|file changed
+
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/Civilizations/_old/romulans_old.png</img>
+
|style=text-align:left|79.425 <br>bytes
+
|style=text-align:center|
+
 
+
|-
+
|style=text-align:left|unknown
+
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/Research/Fields/PlanetaryScience.png</img>
+
|style=text-align:left|86.840 <br>bytes
+
|style=text-align:left|/Research/Fields
+
|style=text-align:left|'''PlanetaryScience.png'''
+
|style=text-align:left|improved
+
|style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/Research/Fields/_old/PlanetaryScience-old.png</img>
+
|style=text-align:left|84.880 <br>bytes
+
|style=text-align:center|
+
 
+
|}
+
  
 
[[category:Images]]
 
[[category:Images]]

Revision as of 12:43, 1 March 2014

Intro

BotF2 has a lot of images: (for Screenshots see here)

Images-Folders

Threads

Changes

changed images see >> Images (Changes)