|
|
| (7 intermediate revisions by the same user not shown) |
| Line 6: |
Line 6: |
| === Images-Folders === | | === Images-Folders === |
| *[[Agents]] (160x1760) | | *[[Agents]] (160x1760) |
| *Atmospheres (256x256) | | *[[Atmospheres]] (256x256) |
| *[[Backgrounds]] (1920x1200) | | *[[Backgrounds]] (1920x1200) |
| *[[Civilizations]] (270x270) | | *[[Civilizations]] (270x270) |
| Line 12: |
Line 12: |
| *[[GeneralEvents]] (270x225) | | *[[GeneralEvents]] (270x225) |
| *Insignias 300x300) or (120x120) | | *Insignias 300x300) or (120x120) |
| *Planets (512x256) | | *[[Planet#/Images/Planets|Planets]] (512x256) |
| **Asteroids (128x128) | | **Asteroids (128x128) |
| **[[Moon]]s (16x16) -> (new: 256x256) | | **[[Moon]]s (16x16) -> (new: 256x256) |
| Line 23: |
Line 23: |
| *Stars | | *Stars |
| **Map (128x128) | | **Map (128x128) |
| *TechObjects | | *TechObjects -------> new (576x480 ....ratio 1,2) |
| **[[Building]]s (270x225) | | **[[Building]]s (270x225) ....ratio 1,2 |
| **[[Orbital Batteries]] (270x225) | | **[[Orbital Batteries]] (270x225) |
| **ProductionFacilities (270x225) | | **ProductionFacilities (270x225) |
| Line 31: |
Line 31: |
| **[[Station]]s (270x225) | | **[[Station]]s (270x225) |
|
| |
|
| === Threads === | | === Ratio 1.2 to 1 === |
|
| |
|
| *Tech Images http://botf2.star-trek-games.com/viewtopic.php?f=13&t=3299 (search entry t=3299)
| | (taken from http://star-trek-supremacy.proboards.com/post/4387/thread post/4387) |
| | Numbers for image sizes on these screens to maintain aspect ratio of 1.2 : 1 |
| | 58 x 48 ===> this is the old value |
| | 60 x 50 |
| | 66 x 55 |
| | 72 x 60 |
| | 78 x 65 |
| | 84 x 70 |
| | 90 x 75 |
| | 96 x 80 |
| | 102 x 85 |
| | 108 x 90 ---> this one we posted in patch.diff (this fits into the screen) |
| | 114 x 95 |
| | 120 x 100 |
| | 126 x 105 |
| | 132 x 110 |
| | Above this the thumbnail images will probably be too big for the production screen. |
|
| |
|
| === Changes === | | === GUI === |
|
| |
|
| {|class="wikitable sortable"
| | see >>[[GUI]] |
| ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Date
| |
| ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Current
| |
| ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |bytes (new)
| |
| ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Place
| |
| ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |File
| |
| ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Comment
| |
| ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Old image
| |
| ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |bytes (old)
| |
| ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Custom
| |
|
| |
|
| |-
| | === Threads === |
| |style=text-align:left|2014-02-02
| |
| |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/Planets/Tholia.png</img>
| |
| |style=text-align:left|260.500 <br>bytes
| |
| |style=text-align:left|/Planets
| |
| |style=text-align:left|'''Tholia.png'''
| |
| |style=text-align:left|image improved (more details)
| |
| |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/Planets/_old/Tholia2013-01-25_dbox.png</img>
| |
| |style=text-align:left|220.653 <br>bytes
| |
| |style=text-align:center|
| |
|
| |
|
| |-
| | *Tech Images http://botf2.star-trek-games.com/viewtopic.php?f=13&t=3299 (search entry t=3299) |
| |style=text-align:left|2014-02-01
| |
| |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Buildings/solar_array.png</img>
| |
| |style=text-align:left|55.790 <br>bytes
| |
| |style=text-align:left|/TechObjects/Buildings
| |
| |style=text-align:left|'''solar_array.png'''
| |
| |style=text-align:left|file name changed (before: solar_panel_array.png)
| |
| |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Buildings/_old/solar_panel_array-newFileName_solar_panel.png</img>
| |
| |style=text-align:left|55.790 <br>bytes
| |
| |style=text-align:center|
| |
|
| |
|
| |-
| | === Changes === |
| |style=text-align:left|2014-01-24
| | changed images see >> [[Images (Changes)]] |
| |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Shipyards/rom_fleetyard.png</img>
| |
| |style=text-align:left|156.123 <br>bytes
| |
| |style=text-align:left|/TechObjects/Shipyards
| |
| |style=text-align:left|'''rom_fleetyard.png'''
| |
| |style=text-align:left|image improved
| |
| |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Shipyards/_old/rom_fleetyard_old_222561bytes.png</img>
| |
| |style=text-align:left|222.561 <br>bytes
| |
| |style=text-align:center|see also <br>[http://botf2.square7.ch/sup_db/img-html/rom_shipyards.html square7]
| |
| | |
| |-
| |
| |style=text-align:left|2014-01-19
| |
| |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Stations/card_outpost_i.png</img>
| |
| |style=text-align:left|112.264 <br>bytes
| |
| |style=text-align:left|/TechObjects/Stations
| |
| |style=text-align:left|'''card_outpost_i.png'''
| |
| |style=text-align:left|image exchanged
| |
| |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Stations/_old/card_outpost_i_old_139954_bytes.png</img>
| |
| |style=text-align:left|139.954 <br>bytes
| |
| |style=text-align:center| see also <br>[http://botf2.square7.ch/sup_db/img-html/card_stations.html square7]
| |
| | |
| |-
| |
| |style=text-align:left|2014-01-19
| |
| |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Stations/card_outpost_ii.png</img>
| |
| |style=text-align:left|139.954 <br>bytes
| |
| |style=text-align:left|/TechObjects/Stations
| |
| |style=text-align:left|'''card_outpost_ii.png'''
| |
| |style=text-align:left|image exchanged from _i to _ii
| |
| |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/TechObjects/Stations/_old/card_outpost_ii_old.png</img>
| |
| |style=text-align:left|72.725 <br>bytes
| |
| |style=text-align:center| see also <br>[http://botf2.square7.ch/sup_db/img-html/card_stations.html square7]
| |
| | |
| |-
| |
| |style=text-align:left|2014-01-11
| |
| |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/Civilizations/romulans.png</img>
| |
| |style=text-align:left|134.844 <br>bytes
| |
| |style=text-align:left|/Civilizations
| |
| |style=text-align:left|'''romulans.png'''
| |
| |style=text-align:left|file changed
| |
| |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/Civilizations/_old/romulans_old.png</img>
| |
| |style=text-align:left|79.425 <br>bytes
| |
| |style=text-align:center|
| |
| | |
| |-
| |
| |style=text-align:left|unknown
| |
| |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/Research/Fields/PlanetaryScience.png</img>
| |
| |style=text-align:left|86.840 <br>bytes
| |
| |style=text-align:left|/Research/Fields
| |
| |style=text-align:left|'''PlanetaryScience.png'''
| |
| |style=text-align:left|improved
| |
| |style=text-align:left bgcolor="black"|<img size="150">http://botf2.square7.ch/wiki-files/images/Research/Fields/_old/PlanetaryScience-old.png</img>
| |
| |style=text-align:left|84.880 <br>bytes
| |
| |style=text-align:center|
| |
| | |
| |}
| |
|
| |
|
| [[category:Images]] | | [[category:Images]] |